Chemical Requirement
Copper Alloy UNS No. |
Consumption % Copper |
Lead. Max | Iron Max | Zinc |
---|---|---|---|---|
MWPL 1000 | 94.0 - 96.0 | 0.015 | 0.015 | Remainder% |
MWPL 2000 | 89.0 - 91.0 | 0.015 | 0.015 | Remainder |
MWPL 3000 | 84.0 - 86.0 | 0.015 | 0.015 | Remainder |
MWPL 4000 | 78.5 - 81.5 | 0.015 | 0.015 | Remainder |
MWPL 5000 | 68.5 - 71.5 | 0.015 | 0.015 | Remainder |
MWPL 6000 | 63.0 - 68.3 | 0.015 | 0.015 | Remainder |
MWPL 7000 | 61.0 - 64.0 | 0.015 | 0.015 | Remainder |
MWPL 8000 | 59.0 - 63.0 | 0.015 | 0.015 | Remainder |
BRASS WIRE : MWPL 1000 to MWPL 8000
We made a full range of brass wiers series 1000 according to as Tra B134 and international specifications.
We offer material according to customer demand for six quality, temper and rocking.